
Studying in the USA provides access to top-notch universities and state-of-the-art research facilities, as well as unmatched academic opportunities. The inclusive and varied campus culture encourages personal development by enabling students to participate in extracurricular activities and create beneficial networks. International recognition for U.S. degrees opens doors to excellent career opportunities in a variety of industries. Internships and partnerships with top businesses provide real-world experience that improves employability. In general, students who Study in the USA gain the abilities, information, and global perspective necessary to create a prosperous future.
The United States is unique among non-medical programs for students because of its abundance of business, engineering, social science, and artistic opportunities. This blog will highlight prestigious universities and their non-medical programs, discuss the significance of tests like the GRE and GMAT, and discuss how studying in the United States can impact your future.
University | Prominent programs | Average salary | Why it’s Great |
Harvard University | Business (MBA), Law (JD),Social Sciences, Economics, Humanities | $75,000 – $160,000 | Renowned for Harvard Law School and Business School, strong in humanities, social sciences, and economics |
Stanford University | Humanities, Social Sciences, Law, Business (MBA), and Computer Science | $70,000 – $170,000 | creative tech curricula, spirit of entrepreneurship, esteemed Law and Business school |
University of California, Berkeley | Computer Science, Economics, Business, Engineering | $70,000 – $140,000 | Berkeley Law and the Haas School of Business, public policy, engineering, and economics |
University of Chicago | Economics, Business (MBA), Law, Public Policy | $80,000 – $160,000 | University of Chicago Law School and the Booth School of Business are very esteemed, pioneer in the social sciences and economics |
Columbia University | Journalism, Social Sciences, Arts, Law (JD), and Business (MBA) | $75,000 – $155,000 | Renowned for Columbia Law School and Business School, pioneer in public policy, the arts, and journalism. |
New York University (NYU) | Business (Stern), Law, Social Sciences, Arts, Media | $70,000 – $140,000 | NYU School of Law and Stern School of Business, pioneer in arts, media, and social sciences |
Massachusetts Institute of Technology (MIT) | Computer Science, Economics, Business, Engineering | $80,000 – $180,000 | Excellent business programs in MIT Sloan School of Management, leadership in computer science, engineering, and economics |
At Global Vision, we open the doors to a world of opportunities by offering study programs in over 40 countries across four diverse continents. Our extensive network of international partnerships ensures you have access to some of the world’s top educational institutions. globally.